National Human Radiobiological Tissue Repository
Samples Containing Plutonium, Americium, Uranium, and Thorotrast
Table 1 - Number of Frozen Tissue Samples from Partial Body Donations |
||
| Tissue | Pu/Am | Uranium |
| Lung | 54 | 10 |
| Hilar Lymph Nodes | 37 | 4 |
| Lymph Nodes Other | 27 | 0 |
| Liver | 53 | 7 |
| Ribs | 38 | 4 |
| Sternum | 37 | 7 |
| Patella | 2 | 2 |
| Clavicle | 32 | 6 |
| Spleen | 38 | 9 |
| Thyroid | 21 | 8 |
| Heart | 27 | 3 |
| Aorta Arch | 13 | 0 |
| Kidney | 77 | 19 |
| Testes | 61 | 12 |
| Ovary | 5 | 0 |
| Prostate | 23 | 5 |
| Stomach | 25 | 5 |
| Esophagus | 17 | 6 |
| Abdominal Muscle | 28 | 8 |
| Tumor | 10 | 4 |
| Liver Tumor | 3 | 1 |
| Lung Tumor | 8 | 2 |
| Pancreas Tumor | 1 | 0 |
| Rib Tumor | 1 | 0 |
| Mediastinal Tumor | 0 | 1 |
| Blood from Heart | 28 | 6 |
| Abdominal Fat | 26 | 6 |
| Skin | 30 | 8 |
| Calvarium | 14 | 4 |
| Femur | 19 | 5 |
| Brain | 29 | 5 |
| Pituitary | 15 | 3 |
Table 2 - Number of Frozen Tissue Samples from Whole Body Donations |
|||
| Tissue | Pu/Am | Uranium | Thorotrast |
| Lung | 7 | 1 | 1 |
| Hilar Lymph Nodes | 3 | 0 | 0 |
| Gall Bladder | 9 | 1 | 1 |
| Liver | 6 | 0 | 0 |
| Thyroid | 7 | 1 | 0 |
| Testis | 5 | 1 | 1 |
| Ovary | 0 | 0 | 0 |
| Spleen | 6 | 1 | 0 |
| Aortic Arch | 4 | 0 | 0 |
| Kidney | 8 | 1 | 0 |
| Brain | 8 | 1 | 0 |
| Larynx | 6 | 0 | 0 |
| Trachea | 6 | 0 | 0 |
| Esophagus | 8 | 0 | 0 |
| Blood | 4 | 0 | 1 |
| Heart | 9 | 1 | 0 |
| Urinary Bladder | 8 | 1 | 0 |
| Stomach | 4 | 0 | 0 |
| Small Intestine | 10 | 1 | 0 |
| Large Intestine | 6 | 0 | 0 |
| Colon/Rectum | 7 | 0 | 0 |
| Prostate | 5 | 1 | 0 |
| Tumor | 0 | 0 | 0 |
| Liver | 1 | 0 | 0 |
| Lung | 3 | 0 | 0 |
| Bone | 1 | 0 | 0 |
| Kidney | 0 | 1 | 0 |
| Breast | 0 | 1 | 0 |
| Pituitary | 2 | 0 | 0 |
| Wound Site Skin | 3 | 1 | 0 |
| Wound Site Muscle | 3 | 1 | 0 |
| Wound Site Fat | 3 | 1 | 0 |
| Thoracic Lymph Nodes | 7 | 0 | 0 |
| Axillary Nodes | 2 | 0 | 0 |
| Mesenteric Nodes | 2 | 0 | 0 |
| Pancreas | 6 | 0 | 0 |
| Adrenal | 7 | 2 | 0 |
| Eye | 7 | 2 | 0 |
| Upper Extremity Bone | 69 | 6 | 5 |
| Lower Extremity Bone | 78 | 11 | 5 |
| Rib Left Side (1-12) | 36 | 3 | 1 |
| Vertebra | 166 | 36 | 12 |
| Pelis Left Half | 14 | 3 | 1 |
| Skull Left Half | 11 | 2 | 1 |
| Skin Samples | 33 | 9 | 3 |
| Muscle Samples | 39 | 9 | 3 |
| Fat Abdominal | 9 | 3 | 1 |
Table 3 - Number of Slides and Paraffin Blocks from Partial Body Donations |
||
| Tissue | Pu/Am | Uranium |
| Adrenal | 56 | 6 |
| Aorta | 8 | 0 |
| Appendix | 1 | 0 |
| Biliary System | 1 | 0 |
| Bladder | 10 | 1 |
| Bone | 1 | 0 |
| Bone Marrow | 11 | 1 |
| Brain | 29 | 7 |
| Central Nervous System | 6 | 0 |
| Cerebellum | 1 | 0 |
| Cerebrum | 1 | 0 |
| Colon | 1 | 0 |
| Diaphram | 1 | 0 |
| Endocrine | 2 | 1 |
| Esophagus | 6 | 1 |
| Gall Bladder | 1 | 0 |
| Gastrointestinal Tract | 16 | 0 |
| Heart | 59 | 9 |
| Ileum | 1 | 0 |
| Intestine | 6 | 2 |
| Jejunum | 1 | 0 |
| Kidney | 65 | 10 |
| Larynx | 1 | 0 |
| Liver | 64 | 10 |
| Lung | 69 | 10 |
| Lymphatic | 35 | 4 |
| Medulla | 1 | 0 |
| Myocardium | 2 | 1 |
| Pancreas | 49 | 9 |
| Pertoneal Tissue | 14 | 0 |
| Pituitary | 4 | 1 |
| Prostate | 18 | 4 |
| Respiratory Tract | 27 | 0 |
| Skeletal Muscle | 4 | 0 |
| Skin | 5 | 0 |
| Soft Tissue | 3 | 0 |
| Spleen | 25 | 9 |
| Stomach | 14 | 1 |
| Testes | 16 | 2 |
| Thymus | 2 | 0 |
| Thyroid | 24 | 7 |
| Tongue | 2 | 0 |
| Trachea | 4 | 0 |
| Tumor Lung | 1 | 0 |
| Vertebrae | 2 | 0 |
Table 4 - Number of Slides and Paraffin Blocks from Whole Body Donations |
||
| Tissues | Pu/Am | Uranium |
| Adrenal | 6 | 2 |
| Aorta | 1 | 0 |
| Appendix | 0 | 0 |
| Biliary System | 0 | 0 |
| Bladder | 2 | 0 |
| Bone | 2 | 0 |
| Bone Marrow | 2 | 0 |
| Brain | 6 | 1 |
| Central Nervous System | 2 | 0 |
| Cerebellum | 0 | 0 |
| Cerebrum | 0 | 0 |
| Endocrine | 0 | 0 |
| Esophagus | 0 | 0 |
| Gastrointestinal Tract | 3 | 0 |
| Heart | 12 | 2 |
| Ileum | 0 | 0 |
| Intestine | 0 | 0 |
| Jejunum | 0 | 0 |
| Kidney | 11 | 3 |
| Larynx | 0 | 0 |
| Liver | 13 | 2 |
| Lung | 13 | 3 |
| Lymphatic | 2 | 1 |
| Medulla | 0 | 0 |
| Pancreas | 7 | 2 |
| Pertoneal Tissue | 0 | 0 |
| Pituitary | 0 | 0 |
| Prostate | 5 | 2 |
| Respiratory Tract | 2 | 0 |
| Skeletal Muscle | 1 | 0 |
| Skin | 0 | 0 |
| Spleen | 11 | 2 |
| Stomach | 3 | 0 |
| Testis | 3 | 0 |
| Thymus | 0 | 0 |
| Thyroid | 7 | 3 |
| Trachea | 0 | 0 |
| Vertebrae | 0 | 0 |
| Diaphram | 1 | 0 |
| Spinal Cord | 1 | 0 |
| Myocardium | 1 | 1 |
| Duodenum | 0 | 1 |
Table 5 - Number of Dissolved Tissue Solutions from Partial Body Donations |
||
| Tissue | Pu/Am | Uranium |
| Lung | 52 | 20 |
| Hilar Lymph Nodes | 31 | 10 |
| Lymph Nodes Other | 18 | 4 |
| Liver | 49 | 22 |
| Ribs | 37 | 12 |
| Sternum | 23 | 4 |
| Patella | 35 | 11 |
| Clavicle | 33 | 6 |
| Spleen | 28 | 5 |
| Thyroid | 29 | 1 |
| Heart | 12 | 0 |
| Aorta Arch | 6 | 0 |
| Kidney | 36 | 7 |
| Testes | 31 | 3 |
| Ovary | 1 | 0 |
| Prostate | 19 | 1 |
| Stomach | 16 | 0 |
| Esophagus | 13 | 0 |
| Abdominal Muscle | 22 | 1 |
| Tumor: | - | - |
| Spleen | 1 | 0 |
| Unspecified | 1 | 1 |
| Liver | 0 | 0 |
| Lung | 0 | 0 |
| Pancreas | 0 | 0 |
| Rib | 0 | 0 |
| Mediastinal | 0 | 0 |
| Blood from Heart | 5 | 0 |
| Abdominal Fat | 17 | 1 |
| Skin | 19 | 1 |
| Calvarium | 7 | 0 |
| Femur | 24 | 6 |
| Brain | 15 | 1 |
| Pituitary | 5 | 0 |
| Vert. Wedge | 14 | 1 |
| Urinary Bladder | 1 | 0 |
| Adrenal | 3 | 0 |
| Pancreas | 7 | 0 |
| Trachea | 3 | 0 |
| Gall Bladder | 3 | 1 |
| Wrist Bone | 1 | 0 |
| Larynx | 2 | 0 |
Table 6 - Number of Dissolved Tissue Solutions from Whole Body Donations |
|||
| Tissue | Pu/Am | Uranium | Thorotrast |
| Aortic Arch | 10 | 0 | 1 |
| Blood | 1 | 0 | 0 |
| Brain | 14 | 1 | 1 |
| Colon/Rectum | 4 | 0 | 0 |
| Esophagus | 7 | 1 | 1 |
| Gall Bladder | 8 | 1 | 1 |
| Heart | 7 | 1 | 1 |
| Hilar Lymph Nodes | 11 | 1 | 1 |
| Kidney | 20 | 5 | 1 |
| Large Intestine | 10 | 1 | 1 |
| Larynx | 6 | 1 | 0 |
| Liver | 20 | 2 | 1 |
| Lung | 22 | 2 | 1 |
| Ovary | 0 | 0 | 0 |
| Prostate | 8 | 0 | 0 |
| Small Intestine | 7 | 1 | 0 |
| Spleen | 12 | 1 | 0 |
| Stomach | 7 | 1 | 1 |
| Testis | 14 | 1 | 0 |
| Thyroid | 12 | 0 | 1 |
| Trachea | 8 | 1 | 0 |
| Urinary Bladder | 7 | 0 | 0 |
| Tumor: | - | - | - |
| Liver | 1 | 0 | 1 |
| Lung | 3 | 0 | 0 |
| Bone | 7 | 0 | 1 |
| Skin | 1 | 1 | 0 |
| Unspecified | 1 | 0 | 0 |
| Pituitary | 4 | 0 | 1 |
| Wound Site Skin | 1 | 0 | 0 |
| Wound Site Muscle | 1 | 0 | 0 |
| Wound Site Fat | 1 | 0 | 0 |
| Thoracic Lymph Nodes | 6 | 0 | 0 |
| Axillary Nodes | 5 | 0 | 0 |
| Mesenteric Nodes | 7 | 0 | 0 |
| Pancreas | 9 | 1 | 1 |
| Adrenal | 5 | 4 | 2 |
| Eye | 10 | 2 | 1 |
| Upper Extremity Bone | 301 | 87 | 16 |
| Lower Extremity Bone | 369 | 48 | 18 |
| Rib One | 145 | 26 | 1 |
| Vertebra | 317 | 77 | 11 |
| Pelvis Left Half | 67 | 4 | 2 |
| Skull Left Half | 119 | 8 | 7 |
| Skin Samples | 162 | 17 | 5 |
| Muscle Samples | 128 | 12 | 5 |
| Fat Abdominal | 13 | 3 | 0 |
| Testis - Spermatic Cord | 1 | 0 | 0 |
This page was last updated on May 25, 2007. usturwebmaster@tricity.wsu.edu