Case Narratives
| Radiochemistry » | Health Physics » | Pathology » |
Whole Body Donations |
|||
| 0102 » | 0193 | 0205 | 0208 |
| 0212 | 0213 | 0242 | 0259 |
| 0262 | 0269 | 0303 | 0391 |
| 0407 | 0425 | 0456 | 0503 |
| 0631 | 0635 | 0679 | 0680 |
| 0682 | 0706 | 0720 | 0740 |
| 0744 | 0745 | 0769 | 0834 |
| 0846 | 0990 | 1001 | 1002 |
| 1007 | 1010 | 1028 | 1031 |
| 1053 | 1054 | 1060 | |
Registrant Statistics: |
Number of Donations by Year and Year of Intake | ||
Partial Body Donations |
||||
| 0001 | 0002 | 0003 | 0004 | |
| 0005 | 0006 | 0007 | 0008 | |
| 0009 | 0010 | 0011 | 0012 | |
| 0013 | 0014 | 0015 | 0016 | |
| 0017 | 0018 | 0019 | 0020 | |
| 0021 | 0022 | 0023 | 0024 | |
| 0025 | 0026 | 0027 | 0028 | |
| 0029 | 0030 | 0031 | 0032 | |
| 0033 | 0034 | 0035 | 0036 | |
| 0037 | 0038 | 0039 | 0040 | |
| 0041 | 0042 | 0043 | 0044 | |
| 0045 | 0046 | 0047 | 0048 | |
| 0049 | 0050 | 0051 | 0052 | |
| 0053 | 0054 | 0055 | 0056 | |
| 0057 | 0058 | 0059 | 0060 | |
| 0061 | 0062 | 0063 | 0064 | |
| 0079 | 0080 | 0081 | 0082 | |
| 0083 | 0084 | 0085 | 0086 | |
| 0087 | 0088 | 0089 | 0090 | |
| 0091 | 0092 | 0093 | 0094 | |
| 0095 | 0096 | 0097 | 0098 | |
| 0099 | 0100 | 0101 | 0103 | |
| 0104 | 0105 | 0106 | 0107 | |
| 0108 | 0109 | 0140 | 0141 | |
| 0142 | 0143 | 0144 | 0145 | |
| 0146 | 0147 | 0148 | 0149 | |
| 0150 | 0151 | 0152 | 0153 | |
| 0154 | 0155 | 0156 | 0157 | |
| 0158 | 0159 | 0160 | 0161 | |
| 0183 | 0184 | 0185 | 0186 | |
| 0187 | 0188 | 0189 | 0190 | |
| 0191 | 0192 | 0194 | 0195 | |
| 0196 | 0197 | 0198 | 0199 | |
| 0200 | 0201 | 0202 | 0203 | |
| 0204 | 0206 | 0207 | 0209 | |
| 0210 | 0211 | 0214 | 0215 | |
| 0216 | 0217 | 0218 | 0219 | |
| 0220 | 0221 | 0224 | 0226 | |
| 0227 | 0228 | 0229 | 0230 | |
| 0231 | 0232 | 0233 | 0234 | |
| 0239 | 0240 | 0241 | 0243 | |
| 0244 | 0245 | 0246 » | 0247 | |
| 0250 | 0251 | 0252 | 0253 | |
| 0254 | 0255 | 0256 | 0257 | |
| 0260 | 0270 | 0271 | 0274 | |
| 0277 | 0279 | 0281 | 0285 | |
| 0299 | 0302 | 0306 | 0315 | |
| 0318 | 0325 | 0331 | 0333 | |
| 0334 | 0340 | 0341 | 0348 | |
| 0363 | 0371 | 0375 | 0376 | |
| 0379 | 0381 | 0384 | 0385 | |
| 0397 | 0400 | 0412 | 0420 | |
| 0423 | 0427 | 0430 | 0439 | |
| 0441 | 0443 | 0444 | 0445 | |
| 0446 | 0458 | 0460 | 0461 | |
| 0469 | 0492 | 0498 | 0511 | |
| 0521 | 0526 | 0579 | 0636 | |
| 0637 | 0640 | 0644 | 0648 | |
| 0650 | 0658 | 0669 | 0672 | |
| 0677 | 0695 | 0702 | 0709 | |
| 0719 | 0727 | 0728 | 0733 | |
| 0735 | 0737 | 0771 | 0775 | |
| 0778 | 0779 | 0782 | 0785 | |
| 0789 | 0793 | 0794 | 0795 | |
| 0796 | 0800 | 0817 | 0821 | |
| 0837 | 0840 | 0841 | 0854 | |
| 0958 | 0991 | 0992 | 0993 | |
| 1015 | 1016 | 1019 | 1024 | |
| 1025 | 1026 | 1027 | 1030 | |
| 1036 | 1040 | 1041 | 1042 | |
| 1043 | 1044 | 1045 | 1046 | |
| 1048 | 1051 | 1052 | 1057 | |
| 1059 | 1063 | 1065 | 1067 | |
Registrant Statistics: | Number of Donations by Year | |||
Special Study Cases |
|||
| 0137 | 0222 | 0223 | 0225 |
| 0235 | 0236 | 0236 | 0777 |
| 0830 | 0835 | 0850 | 0855 |
| 0856 | 0857 | 1037 | 1038 |
| 1047 | 1055 | 1066 | |
This page was last updated on November 28, 2012. usturwebmaster@tricity.wsu.edu